2010 Season Tickets Now On Sale!
Meet the SaltdogsScheduleTicketsNewsCommunityContact

Lincoln Saltdogs »

Pitchers »
# Name Position Date of Birth Height Weight Bats Throws
0 Carter Clements P 02/20/1986 6' 3" 220 lbs R R
0 Greg Lane P 04/18/1986 6' 2" 200 lbs R R
0 Donald Furrow P 12/31/1984 6' 3" 205 lbs L L
13 Chris Thompson P 01/02/1982 6' 3" 195 lbs R R
18 Tim Brown P 03/20/1987 6' 3" 200 lbs R R
19 Forrest Cory P 10/13/1983 6' 3" 205 lbs R L
20 Jim Paduch P 11/02/1982 6' 3" 200 lbs R R
21 Jarrett Gardner P 03/26/1981 6' 2" 185 lbs S R
36 Matt Petrusek P 08/15/1982 6' 2" 210 lbs R R
44 Adam Daniels P 08/16/1982 6' 2" 200 lbs L L
 
Catchers »
# Name Position Date of Birth Height Weight Bats Throws
14 Tycen PoVey C 04/30/1983 6' 3" 220 lbs R R
15 Shawn McGill C 02/29/1984 6' 4" 200 lbs R R
 
Infielders »
# Name Position Date of Birth Height Weight Bats Throws
0 Todd Sandell IF 09/17/1985 6' 2" 195 lbs R R
0 Chris Brown IF 09/21/1983 5' 11" 180 lbs R R
3 Albenis Machado IF 03/20/1979 6' 0" 180 lbs S R
5 Jake Jadlowski IF 06/11/1987 5' 10" 180 lbs L R
17 Steve Alexander IF 02/11/1985 6' 4" 230 lbs R R
22 Brandon Jones IF 10/27/1981 6' 2" 205 lbs R R
23 Phil Hawke IF 08/23/1983 6' 3" 240 lbs L L
27 Shea McFeely IF 04/21/1984 6' 2" 220 lbs R R
 
Outfielders »
# Name Position Date of Birth Height Weight Bats Throws
6 Gavin Dickey OF 09/29/1983 5' 11" 200 lbs R R
16 Rafael Alvarez OF 01/22/1977 6' 1" 190 lbs L L
41 Argelis Nunez OF 10/25/1981 6' 2" 235 lbs R R
 
Inactive »
# Name Position Date of Birth Height Weight Bats Throws
39 Juan Richardson IF 01/27/1979 6' 1" 220 lbs R R