Upcoming Events
» Guaranteed Win Wednesday
June 19, 2013
June 19, 2013
» Flashback Friday - Bucket Hat Giveaway
June 28, 2013
June 28, 2013
» Goodcents Grand Salami Saturday - Quick Change
June 29, 2013
June 29, 2013
» Sunday Fun Day - Homer's Birthday
June 30, 2013
June 30, 2013
League Standings
| NORTH DIVISION | W | L | GB |
|---|---|---|---|
| Winnipeg | 17 | 14 | - |
| St. Paul | 16 | 15 | 1 |
| Fargo-Moorhead | 16 | 16 | 1.5 |
| Sioux Falls | 12 | 20 | 5.5 |
| CENTRAL DIVISION | W | L | GB |
| Wichita | 20 | 12 | - |
| Lincoln | 18 | 14 | 2 |
| Gary SouthShore | 16 | 14 | 3 |
| Sioux City | 14 | 17 | 5.5 |
| Kansas City | 13 | 19 | 7 |
| SOUTH DIVISION | W | L | GB |
| Laredo | 20 | 12 | - |
| Amarillo | 18 | 12 | 1 |
| Grand Prairie | 15 | 15 | 4 |
| El Paso | 7 | 24 | 12.5 |
Players Acquired By MLB
Total: 42
Most Recent: RHP Joe Bisenius, Braves















