• Position:Pitcher
  • Height:6'2"
  • Weight:200
  • Bats/Throws:R/R
  • Birthday:08/05/1986
  • Hometown:Merritt Island, FL
  • Birthplace:West Palm Beach, FL
  • Draft:2005, St. Louis Cardinals, Rd: 1
  • Years:2018

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
AA Playoffs 2020 Sioux Falls Canaries 0 2 8.757 2 2 0 0 12.1 15 6 15
AA Reg Season 2020 Sioux Falls Canaries 7 1 4.598 12 12 0 0 76.1 55 21 95
AA Reg Season 2019 Sioux Falls Canaries 1 3 3.78 7 7 0 0 50 37 7 60
AA Reg Season 2018 Winnipeg Goldeyes 2 4 3.191 6 6 1 0 36.2 23 7 48
AA Reg Season 2018 Lincoln Saltdogs 4 5 7.327 12 10 0 0 66.1 61 14 87
AA Reg Season 2017 Fargo-Moorhead RedHawks 9 3 2.917 15 15 0 0 108 95 27 96
AA Reg Season 2016 Fargo-Moorhead RedHawks 5 1 .804 7 7 2 0 56 47 12 31
AA Reg Season 2015 Fargo-Moorhead RedHawks 6 7 4.466 20 20 2 0 131 119 64 125
AA Playoffs 2012 Fargo-Moorhead RedHawks 0 1 3.682 1 1 0 0 7.1 7 1 7
AA Reg Season 2012 Fargo-Moorhead RedHawks 12 3 3.293 23 17 0 0 123 105 30 113
Total: 46 30 4.282 105 97 5 0 665.6 564 189 677
Go to Top