• Position:Pitcher
  • Height:6'3"
  • Weight:235
  • Bats/Throws:R/R
  • Birthday:09/16/1994
  • Hometown:Beckley, MI
  • Birthplace:Yucaipa, CA
  • College:Chaffey College (CA), Riverside Community College (CA)
  • Draft:2013, Los Angeles Dodgers, Rd: 27
  • Years:2016

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Summer 2021 New York Boulders 3 9 6.525 32 1 0 6 40 66 30 30
AA Reg Season 2020 Fargo-Moorhead RedHawks 0 0 20.769 5 0 0 0 4.1 4 9 9
AA Reg Season 2020 St. Paul Saints 0 0 0 3 0 0 0 3 2 1 1
AA Playoffs 2019 St. Paul Saints 1 0 0 5 0 0 4 5 7 5 0
AA Reg Season 2019 Milwaukee Milkmen 1 1 1.723 31 0 0 0 31.1 41 17 24
AA Reg Season 2019 St. Paul Saints 0 1 3.375 13 0 0 9 16 25 11 12
Playoffs 2016 Manitoba North Stars 0 0 0 1 0 0 0 2 5 0 0
Winter 2016 New York Colonials 3 0 .737 5 3 0 0 19 39 10 8
Regular 2016 Sussex County Miners 0 0 7.5 3 0 0 0 6 7 6 8
AA Reg Season 2016 Lincoln Saltdogs 0 0 0 2 0 0 0 2 2 2 1
Summer 2016 Florence Freedom 0 0 6 8 0 0 0 9 15 8 14
Total: 8 11 4.239 108 4 0 19 137.2 213 99 107
Go to Top