• Position:Outfielder
  • Height:6'0"
  • Weight:194
  • Bats/Throws:R/R
  • Birthday:08/24/1982
  • Birthplace:Beverly Hills, CA
  • Draft:2000, Pittsburgh Pirates, Rd: 15
  • Years:2012

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
AA Reg Season 2012 Gary SouthShore RailCats 16 57 9 17 2 1 0 5 4 18 6 .298
AA Reg Season 2012 Lincoln Saltdogs 33 135 20 37 4 5 1 15 8 35 14 .274
AA Reg Season 2012 Wichita Wingnuts 11 36 5 7 2 0 0 2 6 8 3 .194
Playoffs 2011 New Jersey 7 27 6 9 1 1 0 2 1 3 3 .333
Regular 2011 New Jersey 38 139 34 38 3 1 3 16 27 29 37 .273
Regular 2011 Rockland 46 164 35 45 10 3 4 28 28 35 12 .274
Total: 151 558 109 153 22 11 8 68 74 128 75 0.274
Go to Top