• Position:Pitcher
  • Height:6'2"
  • Weight:195
  • Bats/Throws:R/R
  • Birthday:11/01/1991
  • Hometown:Puyallup, WA
  • Years:2018

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Regular 2019 Sussex County Miners 1 2 4.021 15 2 0 0 31.1 16 26 32
AA Reg Season 2018 Wichita Wingnuts 0 0 2.045 13 0 0 0 22 23 1 19
AA Reg Season 2018 Lincoln Saltdogs 0 0 0 4 0 0 0 1.1 2 5 2
All-Star Game 2017 East Division 0 0 0 1 0 0 0 1 2 0 0
Summer 2017 COPY Windy City ThunderBolts 3 2 1.421 32 0 0 1 31.2 42 12 23
Regular 2016 Trois-Rivieres Aigles 3 1 4 40 0 0 1 45 50 15 45
Playoffs 2015 Trois-Rivieres Aigles 0 0 0 3 0 0 1 5 5 0 2
Regular 2015 Trois-Rivieres Aigles 0 0 5.063 5 0 0 0 5.1 5 1 5
AA Reg Season 2015 Wichita Wingnuts 2 4 4.953 22 6 0 0 56.1 27 16 85
PIL Non-League 2011 Seattle Studs 3 0 .976 6 5 0 0 27.2 29 8 20
NBCWS 2011 Seattle Studs 2 0 .771 2 1 0 0 11.2 11 3 6
2011 Regular Season Seattle Studs 3 0 1.095 6 3 0 0 24.2 32 8 13
Total: 17 9 2.029 149 17 0 3 260.2 244 95 252
Go to Top