• Position:Infielder
  • Height:5'11"
  • Weight:210
  • Bats/Throws:R/R
  • Birthday:09/17/1990
  • Hometown:Boca Raton FL
  • College:Lynn University (FL)
  • Years:2015

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Summer Playoffs 2018 Pittsburg Diamonds 1 4 0 0 0 0 0 0 0 0 0 0
Summer 2018 Pittsburg Diamonds 35 146 23 43 4 1 7 34 4 20 0 .295
Summer 2017 COPY Southern Illinois Miners 91 361 40 90 18 1 13 66 12 58 1 .249
Regular 2016 Sussex County Miners 7 25 3 5 3 0 0 1 2 5 0 .2
AA Reg Season 2016 Sioux Falls Canaries 27 96 5 21 3 0 2 15 3 14 0 .219
AA Playoffs 2015 St Paul Saints 2 3 0 0 0 0 0 0 1 3 0 0
AA Reg Season 2015 St Paul Saints 38 149 26 44 12 1 4 25 9 25 0 .295
AA Reg Season 2015 Lincoln Saltdogs 17 65 5 14 4 0 1 8 1 9 0 .215
ULB 2016 Fort Worth Cats 53 214 46 79 22 0 6 45 11 35 4 .369
Summer 2013 Normal CornBelters 49 170 20 41 6 0 2 15 12 32 6 .241
Total: 320 1233 168 337 72 3 35 209 55 201 11 0.208
Go to Top