• Position:Pitcher
  • Height:6'0"
  • Weight:205
  • Bats/Throws:R/R
  • Birthday:03/03/1990
  • Hometown:Roanoke, VA
  • Birthplace:Salem, VA
  • Draft:2008, New York Yankees, Rd: 9
  • Years:2018

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
AA Reg Season 2018 Lincoln Saltdogs 0 1 11.912 3 3 0 0 11.1 7 10 21
AA Playoffs 2017 Winnipeg Goldeyes 0 1 7 3 1 0 0 9 11 7 10
AA Reg Season 2017 Winnipeg Goldeyes 10 5 4.648 23 22 0 0 131.2 80 50 147
AA Playoffs 2016 Winnipeg Goldeyes 1 2 3.436 3 3 0 0 18.1 15 10 11
AA Reg Season 2016 Winnipeg Goldeyes 10 4 4.341 21 20 0 0 122.1 78 49 124
Total: 21 13 6.267 53 49 0 0 291.5 191 126 313
Go to Top