• Position:Pitcher
  • Height:6'4"
  • Weight:225
  • Bats/Throws:R/R
  • Birthday:10/10/1990
  • Hometown:Baldwin, NY
  • College:Pace University (NY)
  • Years:2018

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
AA Playoffs 2019 Fargo-Moorhead RedHawks 1 0 4.355 2 1 0 0 10.1 7 3 12
AA Reg Season 2019 Fargo-Moorhead RedHawks 7 6 3.115 19 19 0 0 112.2 110 30 97
AA Reg Season 2018 Fargo-Moorhead RedHawks 2 2 5.116 6 6 0 0 31.2 32 11 36
AA Reg Season 2018 Lincoln Saltdogs 5 5 4.235 14 14 0 0 85 71 18 88
Playoffs 2017 Sussex County Miners 0 0 0 1 1 0 0 8.1 7 1 5
Regular 2017 Sussex County Miners 6 5 5.091 21 19 0 0 116.2 115 37 116
Regular 2016 Sussex County Miners 2 5 4.123 30 4 0 0 67.2 62 23 76
Total: 23 23 3.719 93 64 0 0 430 404 123 430
Go to Top