- Position:Infielder
- Height:6'2"
- Weight:195
- Bats/Throws:R/R
- Birthday:04/10/1986
- Hometown:Santee, CA
- College:Missouri State University
- Years:2019
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA Reg Season 2019 | Lincoln Saltdogs | 52 | 198 | 21 | 52 | 7 | 0 | 5 | 24 | 9 | 42 | 5 | .263 |
AA Reg Season 2018 | Winnipeg Goldeyes | 98 | 361 | 45 | 84 | 15 | 1 | 20 | 75 | 33 | 75 | 1 | .233 |
AA Reg Season 2017 | Fargo-Moorhead RedHawks | 100 | 360 | 54 | 86 | 21 | 2 | 15 | 57 | 47 | 111 | 5 | .239 |
All-Star Game 2016 | North | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
AA Reg Season 2016 | Fargo-Moorhead RedHawks | 100 | 390 | 72 | 101 | 18 | 0 | 20 | 78 | 50 | 95 | 8 | .259 |
AA Reg Season 2015 | Winnipeg Goldeyes | 99 | 373 | 71 | 104 | 24 | 3 | 20 | 63 | 39 | 76 | 9 | .279 |
AA Playoffs 2014 | Winnipeg Goldeyes | 5 | 19 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 7 | 1 | .105 |
AA Pre Season 2014 | Winnipeg Goldeyes | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
AA Reg Season 2014 | Winnipeg Goldeyes | 97 | 373 | 61 | 99 | 22 | 2 | 16 | 68 | 26 | 64 | 17 | .265 |
AA Reg Season 2013 | Winnipeg Goldeyes | 100 | 379 | 64 | 111 | 23 | 3 | 16 | 64 | 37 | 74 | 7 | .293 |
AA Playoffs 2012 | Winnipeg Goldeyes | 6 | 20 | 7 | 8 | 2 | 0 | 2 | 6 | 5 | 8 | 0 | .4 |
AA Reg Season 2012 | Winnipeg Goldeyes | 98 | 364 | 69 | 112 | 25 | 3 | 18 | 74 | 31 | 78 | 7 | .308 |
Total: | 757 | 2842 | 465 | 761 | 158 | 14 | 133 | 513 | 280 | 632 | 60 | 0.304 |
Pitching
Season | Team | W | L | ERA | G | GS | SHO | SV | IP | SO | BB | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AA Reg Season 2018 | Winnipeg Goldeyes | 0 | 0 | 7.714 | 5 | 0 | 0 | 0 | 4.2 | 1 | 3 | 4 |
AA Reg Season 2017 | Fargo-Moorhead RedHawks | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
Total: | 0 | 0 | 3.857 | 7 | 0 | 0 | 0 | 6.2 | 2 | 5 | 5 |