no-photo
  • Position:Catcher
  • Height:6'0"
  • Weight:200
  • Bats/Throws:R/R
  • Hometown:Yukon, OK
  • College:Oklahoma City University
  • Years:2019

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Summer 2021 Florence Yalls 52 177 26 46 9 0 4 25 19 28 5 .26
Summer 2019 Windy City ThunderBolts 2 1 0 0 0 0 0 0 1 1 0 0
Regular 2019 Quebec Capitales 25 80 11 23 6 2 0 10 11 15 1 .288
AA Reg Season 2019 Lincoln Saltdogs 17 37 6 9 1 1 0 1 7 6 0 .243
Summer 2018 Evansville Otters 13 42 3 9 3 0 0 3 4 3 0 .214
Total: 109 337 46 87 19 3 4 39 42 53 6 0.201
Go to Top