• Height:6'1"
  • Weight:200
  • Bats/Throws:L/R
  • Birthday:03/01/1988
  • Birthplace:Tucson, AZ
  • College:Arizona State University; Pima Community College (AZ)
  • Draft:2008, Chicago Cubs, Rd: 40; 2009, Chicago White Sox, Rd: 21
  • Years:2012

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
2018 Playoffs Season Sussex County Miners 8 29 7 6 2 0 0 0 5 3 0 .207
Regular 2018 Rockland Boulders 66 240 37 69 15 1 6 26 22 38 3 .288
Regular 2018 Sussex County Miners 20 59 12 18 3 0 0 7 9 7 4 .305
Playoffs 2017 Rockland Boulders 7 24 5 7 2 0 1 2 2 4 0 .292
Regular 2017 Rockland Boulders 98 381 66 104 29 2 5 56 45 59 6 .273
Regular 2016 Rockland Boulders 58 228 53 66 10 2 9 34 40 34 10 .289
Playoffs 2015 Rockland Boulders 5 21 3 5 1 1 1 3 2 1 0 .238
Regular 2015 Rockland Boulders 97 383 84 129 21 5 8 60 70 71 16 .337
AA Playoffs 2014 Wichita Wingnuts 3 3 0 1 0 0 0 0 0 0 0 .333
ALPB- 2014 Southern Maryland Blue Crabs 28 92 7 27 4 3 0 9 8 27 2 .293
Summer 2014 Southern Illinois Miners 25 93 16 18 4 0 1 9 16 19 5 .194
AA Reg Season 2014 St Paul Saints 29 97 18 25 7 2 2 19 10 27 3 .258
AA Reg Season 2014 Wichita Wingnuts 1 1 1 0 0 0 0 0 2 0 3 0
AA Reg Season 2014 Wichita Wingnuts 14 43 10 12 4 1 0 5 6 13 3 .279
AA Playoffs 2013 Wichita Wingnuts 7 28 4 8 1 1 0 2 3 1 2 .286
AA Reg Season 2013 Wichita Wingnuts 97 326 42 98 22 3 5 54 36 58 22 .301
AA Reg Season 2012 Lincoln Saltdogs 17 56 8 17 5 1 0 6 5 9 1 .304
AA Reg Season 2012 Wichita Wingnuts 72 246 34 58 6 4 5 31 20 56 16 .236
NABL 2011 Fort Worth 79 286 44 94 17 3 6 53 27 47 17 .329
Total: 731 2636 451 762 153 29 49 376 328 474 113 0.265

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
NABL 2011 Fort Worth 0 0 9 1 0 0 0 1 1 2 1
Total: 0 0 9 1 0 0 0 1 1 2 1
Go to Top