• Position:Catcher
  • Height:6'1"
  • Weight:210
  • Bats/Throws:S/R
  • Birthday:06/24/1996
  • Hometown:Alburquerque, NM
  • College:New Mexico
  • Years:2018-2019

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Summer 2021 Sussex County Miners 62 179 28 40 9 1 3 23 27 44 5 .223
Winter 2019 Canada A's 16 40 8 12 1 0 0 2 7 9 0 .3
AA Reg Season 2019 Lincoln Saltdogs 70 216 17 45 10 1 3 19 16 61 0 .208
Summer 2018 Windy City ThunderBolts 1 2 0 0 0 0 0 0 0 0 0 0
AA Reg Season 2018 Lincoln Saltdogs 17 54 3 13 1 0 0 3 4 18 0 .241
Total: 166 491 56 110 21 2 6 47 54 132 5 0.194
Go to Top