• Position:Infielder
  • Height:6'5"
  • Weight:245
  • Bats/Throws:R/R
  • Birthday:11/27/1985
  • Hometown:Tucson, AZ
  • College:University of Arizona
  • Draft:2007, St. Louis Cardinals, Rd: 37; 2008, San Francisco Giants, Rd: 16
  • Years:2015

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
AA Reg Season 2015 Lincoln Saltdogs 49 180 25 47 7 0 6 25 28 40 1 .261
ALPB- 2014 Southern Maryland Blue Crabs 132 478 64 132 30 0 17 79 60 89 2 .276
AA Playoffs 2013 Wichita Wingnuts 7 26 7 6 1 0 0 2 7 5 0 .231
AA Reg Season 2013 Wichita Wingnuts 100 380 81 121 32 1 30 99 58 82 3 .318
AA Playoffs 2012 Wichita Wingnuts 6 21 5 6 1 0 1 3 6 4 0 .286
AA Reg Season 2012 Wichita Wingnuts 58 222 46 71 15 0 18 61 34 37 0 .32
NABL Playoffs 2011 Calgary Vipers 6 22 7 8 3 0 2 8 7 3 1 .364
NABL 2011 Calgary Vipers 36 143 39 47 13 0 10 40 18 31 0 .329
NABL 2011 Lake County Fielders 38 141 27 48 7 0 14 39 31 40 0 .34
Playoffs 2010 Traverse City Beach Bums 8 29 4 9 2 0 2 4 2 4 0 .31
GBL All-Star 2010 Northern League 1 3 0 0 0 0 0 0 0 0 0 0
All-Star Game 2010 East Division 1 3 1 2 0 0 0 0 0 1 0 .667
Summer 2010 Traverse City Beach Bums 93 336 39 76 19 0 13 53 48 65 0 .226
Northern 2010 Lake County Fielders 100 374 66 122 22 0 26 84 52 82 0 .326
Total: 635 2358 411 695 152 1 139 497 351 483 7 0.304
Go to Top