• Position:Outfielder
  • Height:6'3"
  • Weight:230
  • Bats/Throws:R/R
  • Birthday:03/14/1985
  • Hometown:Clive, IA
  • Birthplace:Camarillo, CA
  • College:Indian Hills Community College (IA), Oklahoma City University, University of Nevada, Reno
  • Draft:2004, San Diego Padres, Rd: 50; 2007, San Diego Padres, Rd: 29
  • Years:2013-2015

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Regular 2017 New Jersey Jackals 89 346 43 90 18 2 3 45 25 95 1 .26
AA Reg Season 2015 Lincoln Saltdogs 95 358 37 82 18 1 3 38 28 88 1 .229
AA Playoffs 2014 Lincoln Saltdogs 8 31 6 10 2 0 1 4 3 5 0 .323
AA Reg Season 2014 Lincoln Saltdogs 96 371 59 114 28 3 10 58 40 79 1 .307
AA Reg Season 2013 Lincoln Saltdogs 32 129 13 29 9 0 2 13 8 32 0 .225
AA Reg Season 2013 El Paso Diablos 66 248 46 84 28 2 4 38 24 59 8 .339
AA Reg Season 2012 El Paso Diablos 40 151 25 41 9 2 4 26 19 42 2 .272
AA Reg Season 2011 El Paso 35 129 21 38 9 3 1 18 8 29 5 .295
AA Reg Season 2011 Kansas City 32 116 14 25 8 2 3 13 17 34 2 .216
AA Reg Season 2011 Winnipeg 24 83 18 22 5 2 3 14 10 24 1 .265
Northern Playoffs 10 Kansas City T-Bones 3 8 1 2 0 0 0 0 0 3 0 .25
GBL All-Star 2010 Northern League 1 2 0 0 0 0 0 0 0 2 0 0
AA Exhibition 2010 Kansas City T-Bones 1 4 1 1 0 0 1 1 0 0 0 .25
Northern 2010 Kansas City T-Bones 92 339 58 96 17 2 15 43 30 84 2 .283
Total: 614 2315 342 634 151 19 50 311 212 576 23 0.251
Go to Top