• Position:Infielder
  • Height:5'11"
  • Weight:165
  • Bats/Throws:R/R
  • Birthday:04/12/1982
  • Hometown:Elk Grove, CA
  • Birthplace:Sacramento, CA
  • College:Sacramento City College (CA)
  • Draft:2003, Cleveland Indians, Rd: 12
  • Years:2014

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
AA Playoffs 2014 Lincoln Saltdogs 8 27 3 5 0 0 1 2 4 5 0 .185
AA Reg Season 2014 Lincoln Saltdogs 28 101 10 25 4 0 0 14 6 21 0 .248
AA Reg Season 2014 Amarillo Sox 21 80 12 25 2 0 4 16 4 13 1 .313
AA Reg Season 2014 Grand Prairie AirHogs 30 106 15 27 7 0 3 16 12 17 0 .255
AA Playoffs 2013 Grand Prairie AirHogs 3 12 0 2 0 0 0 0 2 1 0 .167
AA Reg Season 2013 Grand Prairie AirHogs 98 402 57 119 19 1 4 45 43 54 2 .296
ALPB- 2012 Long Island Ducks 12 29 3 9 1 0 0 5 1 3 0 .31
Regular 2012 Rockland Boulders 18 67 9 21 3 0 0 12 5 6 1 .313
Regular 2012 Worcester Tornadoes 56 218 36 74 14 0 4 25 20 33 1 .339
All Star Game 2011 Liberty Division 1 2 0 0 0 0 0 0 0 0 0 0
ALPB - 2011 Southern Maryland Blue Crabs 94 372 49 109 19 0 4 30 28 59 3 .293
Total: 369 1416 194 416 69 1 20 165 125 212 8 0.247
Go to Top