• Position:Pitcher
  • Height:6'0"
  • Weight:170
  • Bats/Throws:R/R
  • Birthday:07/11/1989
  • Hometown:Houston, TX
  • College:Texas Lutheran University
  • Years:2016-2017

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
AA Reg Season 2017 Lincoln Saltdogs 0 0 2.077 4 0 0 0 4.1 3 2 6
AA Reg Season 2017 Sioux City Explorers 3 4 4.349 31 0 0 0 49.2 57 20 44
AA Reg Season 2016 Lincoln Saltdogs 4 3 4.154 40 0 0 3 43.1 49 15 43
AA Playoffs 2015 Wichita Wingnuts 0 0 45 1 0 0 0 1 1 2 3
AA Reg Season 2015 Wichita Wingnuts 0 2 3.14 13 0 0 0 14.1 15 8 11
Total: 7 9 11.744 89 0 0 3 111.5 125 47 107
Go to Top