• Position:Pitcher
  • Height:6'3"
  • Weight:230
  • Bats/Throws:R/R
  • Birthday:03/11/1986
  • Hometown:Union, SC
  • Birthplace:Hinsdale, IN
  • College:Concordia College (NY)
  • Years:2015

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
2018 Season Trinidad Triggers 0 0 27 2 0 0 0 2 2 2 4
AA Reg Season 2018 Sioux Falls Canaries 0 0 9 1 0 0 0 2 1 1 4
ALPB- 2016 Lancaster Barnstormers 0 0 20.769 4 1 0 0 4.1 5 4 11
AA Reg Season 2016 Gary SouthShore RailCats 0 1 6 2 2 0 0 15 7 7 17
Regular 2015 Sussex County Miners 0 2 9 5 2 0 0 16 9 16 22
AA Reg Season 2015 Lincoln Saltdogs 0 3 16.2 3 3 0 0 13.1 11 14 26
Playoffs 2014 New Jersey Jackals 0 0 4.696 1 0 0 0 7.2 0 3 10
Regular 2014 New Jersey Jackals 1 1 3.706 4 2 0 0 17 8 10 13
Regular 2014 Quebec Capitales 6 7 5.261 20 13 0 0 90.2 65 63 89
Total: 7 14 11.292 42 23 0 0 166.6 108 120 196
Go to Top