• Position:Pitcher
  • Height:6'1"
  • Weight:180
  • Bats/Throws:S/R
  • Birthday:10/10/1991
  • Hometown:Weston, FL
  • College:Nova Southeastern University (FL)
  • Years:2016

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Summer 2021 Southern Illinois Miners 14 3 3.293 21 19 0 0 123 103 27 103
Regular 2019 Ottawa Champions 2 5 3.544 8 8 0 0 53.1 44 10 52
AA Reg Season 2019 Milwaukee Milkmen 1 3 6.231 8 8 0 0 39 24 19 48
All-Star Game 2018 Experienced team 0 0 7 1 0 0 0 1 0 0 3
Summer 2018 Windy City ThunderBolts 7 8 3.673 20 19 0 0 132.1 121 36 127
ALPB- 2018 Southern Maryland Blue Crabs 0 0 6.75 3 1 0 0 12 8 4 16
Summer 2017 COPY Windy City ThunderBolts 8 5 4.238 19 19 1 0 114.2 88 36 116
AA Reg Season 2016 St Paul Saints 0 0 10.241 6 0 0 0 9.2 5 8 12
AA Reg Season 2016 Lincoln Saltdogs 0 0 4.355 8 0 0 0 10.1 8 7 15
Summer 2016 Windy City ThunderBolts 1 0 1.361 20 2 0 0 39.2 32 8 24
AA Reg Season 2015 Lincoln Saltdogs 5 2 3.224 22 0 0 0 44.2 36 13 37
Northwoods 2014 Green Bay Bullfrogs 1 3 3.214 4 4 0 0 28 15 2 24
Summer 2013 Covington Lumberjacks 6 3 1.929 14 9 0 1 65.1 39 11 59
Total: 45 32 4.543 154 89 1 1 670.2 523 181 636
Go to Top