• Position:Infielder
  • Height:5'11"
  • Weight:190
  • Bats/Throws:S/R
  • Birthday:08/23/1992
  • College:Old Dominion University (VA)
  • Years:2016

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
AA Reg Season 2017 Fargo-Moorhead RedHawks 3 7 1 1 1 0 0 1 0 4 0 .143
Summer 2017 COPY Lake Erie Crushers 17 48 4 11 1 0 0 7 7 14 0 .229
AA Reg Season 2016 Lincoln Saltdogs 57 189 18 47 5 1 0 11 19 45 2 .249
AA Reg Season 2016 Wichita Wingnuts 10 34 2 6 1 0 0 1 3 8 0 .176
AA Reg Season 2015 Amarillo Thunderheads 53 157 18 35 7 1 1 13 14 32 1 .223
Total: 140 435 43 100 15 2 1 33 43 103 3 0.204
Go to Top