no-photo
  • Position:Pitcher
  • Height:6'8"
  • Weight:230
  • Bats/Throws:R/R
  • Years:2019

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Summer 2019 Vallejo Admirals 1 0 .73 12 0 0 0 12.1 20 3 7
AA Reg Season 2019 Lincoln Saltdogs 0 0 18.9 3 0 0 0 3.1 3 1 7
Summer 2018 San Rafael Pacifics 1 1 4.355 16 1 0 0 20.2 35 13 16
IBL Summer 2018 Burlington Herd 3 0 .466 10 0 0 1 19.1 22 6 17
AA Reg Season 2018 Fargo-Moorhead RedHawks 0 0 6 3 0 0 0 3 3 8 2
AA Reg Season 2017 Salina Stockade 1 2 3.456 32 0 0 6 41.2 55 26 37
2016 Playoffs Tucson Saguaros 0 0 7.714 2 0 0 1 2.1 4 3 3
Summer 2016 San Rafael Pacifics 1 1 2.077 6 0 0 0 4.1 9 6 0
2016 Season Tucson Saguaros 3 0 3.103 19 0 0 3 29 41 12 16
AA Reg Season 2016 Joplin Blasters 0 2 6.75 8 0 0 0 10.2 10 8 18
2015 Playoffs Santa Fe Fuego 0 0 3.375 3 0 0 0 2.2 1 4 2
2015 Season Santa Fe Fuego 4 1 4.395 28 0 0 5 28.2 27 12 27
2014 Playoffs Santa Fe Fuego 0 0 0 3 0 0 0 2.2 1 2 0
ULB 2016 Fort Worth Cats 0 1 17.471 2 2 0 0 5.2 5 5 14
2014 Season Santa Fe Fuego 0 0 4.5 11 0 0 1 14 20 12 11
ULB 2013 RGV WhiteWings 1 2 5.667 14 2 0 0 27 36 21 21
Total: 15 10 5.56 172 5 0 17 222.9 292 142 198
Go to Top