• Position:Pitcher
  • Height:6'7"
  • Weight:220
  • Bats/Throws:L/L
  • Birthday:11/18/1987
  • Birthplace:Milwaukee, WI
  • Draft:2006, Seattle Mariners, Rd: 3
  • Years:2012

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Summer 2014 Rockford Aviators 1 2 7.364 7 5 0 0 22 22 28 22
AA Reg Season 2012 Fargo-Moorhead RedHawks 0 0 27 1 1 0 0 1.1 1 3 4
AA Reg Season 2012 Winnipeg Goldeyes 1 1 6.097 2 2 0 0 10.1 3 8 10
AA Reg Season 2012 Lincoln Saltdogs 2 4 4.883 12 4 0 0 31.1 19 24 34
AA Reg Season 2012 Lincoln Saltdogs 0 0 0 1 1 0 0 6 8 2 4
AA Reg Season 2012 Laredo Lemurs 0 2 6 6 6 0 0 21 12 17 23
Total: 4 9 8.557 29 19 0 0 91.3 65 82 97
Go to Top