• Position:Infielder
  • Height:6'0"
  • Weight:220
  • Bats/Throws:R/R
  • Birthday:04/12/1988
  • Hometown:Turlock, CA
  • College:Fresno State University (CA)
  • Draft:2009, Texas Rangers, Rd: 2
  • Years:2017

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
AA Reg Season 2018 Fargo-Moorhead RedHawks 31 110 14 30 5 1 3 12 7 21 1 .273
AA Reg Season 2018 Winnipeg Goldeyes 7 26 4 7 1 0 2 5 1 4 0 .269
AA Playoffs 2017 Lincoln Saltdogs 1 0 0 0 0 0 0 0 1 0 0 0
AA Reg Season 2017 Lincoln Saltdogs 49 158 22 46 7 1 6 28 7 40 1 .291
AA Playoffs 2016 Sioux City Explorers 4 15 4 4 1 0 1 1 0 3 0 .267
AA Reg Season 2016 Sioux City Explorers 97 347 55 88 18 1 8 61 56 88 3 .254
AA Playoffs 2015 Sioux City Explorers 8 32 4 9 3 0 0 3 2 9 0 .281
AA Reg Season 2015 Sioux City Explorers 90 328 46 102 26 1 3 47 22 60 0 .311
AA Reg Season 2014 Sioux City Explorers 95 360 41 90 20 3 3 55 22 86 4 .25
Total: 382 1376 190 376 81 7 26 212 118 311 9 0.244
Go to Top