- Position:Infielder
- Height:5'8"
- Weight:165
- Bats/Throws:R/R
- Birthday:08/12/1993
- Hometown:Lynwood, CA
- College:Viterbo University
- Years:2015, 2019
Batting
Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AA Reg Season 2019 | Milwaukee Milkmen | 4 | 13 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | .308 |
AA Reg Season 2019 | St. Paul Saints | 7 | 20 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | .1 |
AA Reg Season 2019 | Lincoln Saltdogs | 21 | 51 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | .078 |
Summer 2016 | Gateway Grizzlies | 14 | 20 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | .15 |
Summer 2016 | River City Rascals | 14 | 35 | 2 | 8 | 0 | 0 | 0 | 1 | 5 | 10 | 0 | .229 |
AA Reg Season 2015 | Lincoln Saltdogs | 7 | 22 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | .227 |
Total: | 67 | 161 | 11 | 26 | 0 | 0 | 0 | 6 | 15 | 58 | 0 | 0.182 |
Pitching
Season | Team | W | L | ERA | G | GS | SHO | SV | IP | SO | BB | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AA Reg Season 2019 | St. Paul Saints | 0 | 0 | 22.5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
Total: | 0 | 0 | 22.5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |