• Position:Pitcher
  • Height:6'5"
  • Weight:225
  • Bats/Throws:R/R
  • Birthday:12/15/1991
  • Hometown:Cloverdale, CA
  • Birthplace:Toledo, OH
  • Draft:2010, Arizona Diamondbacks, Rd: 3
  • Years:2017

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Summer 2021 Lake Erie Crushers 2 1 3.273 4 4 0 0 22 18 11 25
Summer 2021 New York Boulders 2 3 5.87 8 8 0 0 38.1 39 12 47
Summer 2018 Southern Illinois Miners 4 2 2.308 6 6 1 0 39 29 5 32
AA Reg Season 2017 Lincoln Saltdogs 2 1 4.408 4 4 0 0 16.1 14 10 16
Summer 2017 COPY Southern Illinois Miners 2 3 4.59 6 6 0 0 33.1 22 12 35
Total: 12 10 4.09 28 28 1 0 148.3 122 50 155
Go to Top