• Position:Infielder
  • Height:5'10"
  • Weight:170
  • Bats/Throws:S/R
  • Birthday:04/18/1994
  • Birthplace:La Trinidad, Nicaragua
  • Years:2018

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Summer 2019 Windy City ThunderBolts 34 126 12 32 3 0 0 10 16 27 2 .254
Summer 2019 Southern Illinois Miners 13 50 8 11 0 0 0 4 6 11 1 .22
Summer 2018 Windy City ThunderBolts 70 295 45 108 12 2 1 31 20 31 15 .366
ALPB- 2018 York Revolution 2 4 0 0 0 0 0 0 0 0 0 0
AA Reg Season 2018 Lincoln Saltdogs 11 38 6 12 2 0 0 1 2 7 0 .316
Total: 130 513 71 163 17 2 1 46 44 76 18 0.231
Go to Top