• Position:Infielder
  • Height:6'0"
  • Weight:195
  • Bats/Throws:L/R
  • Birthday:07/14/1987
  • Hometown:Norcross, GA
  • Birthplace:Moorpark, CA
  • College:Wofford College (SC)
  • Draft:2009, Oakland Athletics, Rd: 27
  • Years:2014-2016

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
AA Reg Season 2016 St Paul Saints 13 46 12 15 3 0 3 10 8 9 0 .326
AA Reg Season 2016 Lincoln Saltdogs 16 57 5 10 1 0 1 4 9 11 0 .175
AA Reg Season 2015 Lincoln Saltdogs 78 286 30 72 14 0 2 28 26 44 4 .252
AA Playoffs 2014 Lincoln Saltdogs 8 27 4 7 1 0 0 5 3 7 0 .259
AA Reg Season 2014 Lincoln Saltdogs 88 317 38 83 18 1 7 37 25 78 4 .262
Total: 203 733 89 187 37 1 13 84 71 149 8 0.255
Go to Top