• Position:Outfielder
  • Height:6'0"
  • Weight:215
  • Bats/Throws:R/R
  • Birthday:09/25/1982
  • Hometown:Hammond, IN
  • Birthplace:Little Rock, AR
  • College:Parkland College (IL)
  • Draft:2001, Baltimore Orioles, Rd: 34
  • Years:2013

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
AA Reg Season 2013 Winnipeg Goldeyes 19 75 15 18 4 0 0 7 14 10 9 .24
AA Reg Season 2013 Lincoln Saltdogs 44 184 32 42 7 1 2 8 21 27 15 .228
AA Playoffs 2012 Winnipeg Goldeyes 6 20 5 6 1 0 0 2 3 2 1 .3
AA Reg Season 2012 Winnipeg Goldeyes 27 104 14 23 5 0 0 7 8 8 0 .221
AA Reg Season 2012 Gary SouthShore RailCats 72 273 40 82 15 1 3 43 39 32 19 .3
AA Reg Season 2011 Fargo-Moorhead 79 312 43 86 19 1 1 36 23 36 17 .276
Northern Playoffs 10 Fargo-Moorhead RedHawks 6 27 5 10 0 0 0 1 0 3 0 .37
Northern 2010 Fargo-Moorhead RedHawks 99 420 78 131 27 0 3 45 40 40 25 .312
Total: 352 1415 232 398 78 3 9 149 148 158 86 0.281
Go to Top