• Position:Pitcher
  • Height:6'1"
  • Weight:260
  • Bats/Throws:R/R
  • Birthday:04/02/1989
  • Hometown:Moscow, ID
  • College:University of California, Riverside
  • Years:2016

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Playoffs 2018 Long Island Ducks 1 1 3.951 4 2 0 1 13.2 9 5 18
ALPB- 2018 Long Island Ducks 7 5 4.558 19 19 1 0 102.2 66 21 133
Playoffs 2017 Long Island Ducks 1 0 4.219 2 2 0 0 10.2 9 10 11
ALPB- 2017 Long Island Ducks 9 7 3.692 27 26 3 0 156 139 42 155
Playoffs 2016 Long Island Ducks 0 2 7.043 2 2 0 0 7.2 4 0 9
ALPB- 2016 Long Island Ducks 1 0 3.214 2 2 0 0 14 10 3 12
AA Reg Season 2016 Lincoln Saltdogs 7 7 3.692 21 19 0 1 124.1 73 28 156
AA Reg Season 2015 Amarillo Thunderheads 8 5 3.257 23 23 0 0 152 88 32 172
All-Star Game 2014 South 0 0 0 1 0 0 0 .1 0 0 0
AA Reg Season 2014 Amarillo Sox 7 7 3.981 28 16 0 0 124.1 98 33 131
AA Reg Season 2013 Amarillo Sox 5 2 5.671 27 7 0 1 73 50 22 92
Total: 46 36 3.934 156 118 4 3 776.1 546 196 889
Go to Top