no photo
  • Position:Pitcher
  • Height:6'0"
  • Weight:175
  • Bats/Throws:L/L
  • Birthday:03/01/1990
  • Hometown:Dallas, TX
  • Birthplace:Yamasa, DR
  • Years:2019

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
AA Reg Season 2019 Cleburne Railroaders 2 2 3.682 27 0 0 2 36.2 47 28 26
AA Reg Season 2019 Lincoln Saltdogs 2 1 2.7 18 0 0 0 16.2 14 7 14
2018 Playoffs Season Sussex County Miners 0 0 3 1 0 0 0 3 6 3 2
Regular 2018 Sussex County Miners 1 1 3.812 19 1 0 1 28.1 38 27 16
Regular 2016 Quebec Capitales 2 1 4.459 7 6 0 0 36.1 22 21 34
Total: 7 5 3.531 72 7 0 3 119.6 127 86 92
Go to Top