• Position:Pitcher
  • Height:6'2"
  • Weight:225
  • Bats/Throws:R/R
  • Birthday:04/22/1990
  • Hometown:La Victoria, Venezuela
  • Birthplace:Maracay, Venezuela
  • Years:2013, 2015

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
AA Reg Season 2015 Lincoln Saltdogs 3 5 5.82 10 10 0 0 55.2 31 32 61
AA Reg Season 2015 Joplin Blasters 3 2 2.784 9 6 0 0 32.1 32 18 29
AA Reg Season 2013 Lincoln Saltdogs 0 1 4.585 6 6 0 0 35.1 16 10 46
AA Reg Season 2013 El Paso Diablos 3 3 5.186 17 10 0 1 59 41 23 81
AA Reg Season 2012 El Paso Diablos 5 2 3.108 7 7 0 0 46.1 35 17 43
Total: 14 13 4.297 49 39 0 1 227.5 155 100 260
Go to Top