• Position:Catcher
  • Height:6'1"
  • Weight:175
  • Bats/Throws:R/R
  • Birthday:04/16/1985
  • Hometown:Puerto Ordaz, Venezuela
  • Years:2016

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
2018 Playoffs Season Sussex County Miners 8 19 1 3 0 0 0 2 1 3 0 .158
Regular 2018 Sussex County Miners 73 231 21 73 12 0 4 49 23 18 5 .316
Playoffs 2017 Southern Maryland Blue Crabs 3 10 0 1 0 0 0 0 1 2 0 .1
ALPB- 2017 Southern Maryland Blue Crabs 85 265 19 65 8 0 5 30 25 14 2 .245
ALPB- 2017 York Revolution 11 39 1 9 0 0 0 4 2 1 0 .231
All-Star Game 2016 North 1 2 0 2 1 0 0 1 0 0 0 1
AA Reg Season 2016 Lincoln Saltdogs 95 354 41 105 11 0 9 53 43 23 1 .297
AA Reg Season 2015 Winnipeg Goldeyes 94 302 39 83 4 0 5 36 50 9 4 .275
AA Playoffs 2014 Winnipeg Goldeyes 5 17 0 7 1 0 0 2 1 2 0 .412
All-Star Game 2014 North 1 2 0 0 0 0 0 0 0 0 0 0
AA Pre Season 2014 Winnipeg Goldeyes 1 1 0 0 0 0 0 0 1 0 0 0
AA Reg Season 2014 Winnipeg Goldeyes 96 325 29 94 13 0 6 50 24 16 3 .289
AA Reg Season 2013 Winnipeg Goldeyes 97 346 40 109 17 0 5 54 32 8 9 .315
AA Playoffs 2012 Winnipeg Goldeyes 6 21 3 5 1 0 0 4 2 2 1 .238
AA Reg Season 2012 Winnipeg Goldeyes 99 375 59 119 21 0 5 50 46 13 2 .317
AA Playoffs 2011 Winnipeg 5 20 0 4 0 0 0 3 4 0 1 .2
AA Reg Season 2011 Winnipeg 93 366 45 118 30 1 5 57 25 10 4 .322
AA Exhibition 2010 Winnipeg Goldeyes 1 1 0 0 0 0 0 0 0 0 0 0
Northern 2010 Winnipeg Goldeyes 94 331 50 96 22 1 11 56 25 20 1 .29
Total: 868 3027 348 893 141 2 55 451 305 141 33 0.263
Go to Top