• Position:Infielder
  • Height:6'2"
  • Weight:230
  • Bats/Throws:R/R
  • Birthday:07/19/1983
  • Hometown:New Brunswick, NJ
  • Birthplace:Santiago, Dominican Republic
  • Years:2012

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
AA Reg Season 2012 Lincoln Saltdogs 22 92 18 31 7 0 3 9 8 14 3 .337
NABL Playoffs 2011 Rio Grande Valley Whitewings 9 36 3 9 3 0 1 6 3 4 2 .25
NABL 2011 Rio Grande Valley Whitewings 87 337 75 109 23 2 20 78 44 66 8 .323
ULB Playoffs 2010 Rio Grande Valley WhiteWings 2 8 0 0 0 0 0 0 0 4 0 0
ULB 2010 Coastal Bend Thunder 71 286 54 85 16 2 16 64 25 60 2 .297
ULB 2010 Rio Grande Valley WhiteWings 22 85 22 36 4 0 8 20 10 11 6 .424
Total: 213 844 172 270 53 4 48 177 90 159 21 0.272

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
NABL 2011 Rio Grande Valley Whitewings 0 0 0 1 0 0 0 .1 0 0 1
Total: 0 0 0 1 0 0 0 0.1 0 0 1