• Position:Pitcher
  • Height:6'3"
  • Weight:210
  • Bats/Throws:L/L
  • Birthday:05/22/1989
  • Hometown:Philadelphia, PA
  • College:Thomas Jefferson University (PA)
  • Years:2014-2015

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
AA Reg Season 2020 Fargo-Moorhead RedHawks 1 1 6 4 3 0 0 15 15 6 14
AA Reg Season 2020 Winnipeg Goldeyes 1 1 4.785 7 5 0 0 26.1 22 8 33
AA Reg Season 2019 Winnipeg Goldeyes 12 7 3.847 21 20 0 0 126.1 95 39 129
AA Reg Season 2018 Winnipeg Goldeyes 5 12 4.732 22 21 0 0 129.1 129 40 151
AA Playoffs 2017 Winnipeg Goldeyes 0 0 6 3 3 0 0 15 18 5 17
AA Reg Season 2017 Winnipeg Goldeyes 13 3 2.557 21 21 2 0 144.1 118 45 115
AA Playoffs 2016 Winnipeg Goldeyes 1 1 3.436 3 3 0 0 18.1 18 10 17
AA Reg Season 2016 Winnipeg Goldeyes 8 3 3.558 21 21 1 0 129 125 41 117
AA Reg Season 2015 Lincoln Saltdogs 5 8 5.005 20 20 0 0 127.2 103 53 138
AA Playoffs 2014 Lincoln Saltdogs 0 1 27 2 2 0 0 2.1 2 0 11
2014 All Star Northern Div 0 0 7 1 1 0 0 1 0 1 0
2014 Season Trinidad Triggers 5 2 3.81 9 9 0 0 54.1 90 20 55
AA Reg Season 2014 Lincoln Saltdogs 3 3 4.219 10 10 1 0 64 60 17 69
Regular 2013 Rockland Boulders 0 0 54 2 0 0 0 .2 1 0 5
Summer 2012 Road Warriors 1 2 5.26 23 0 0 0 25.2 13 9 30
Total: 55 44 9.414 169 139 4 0 876.3 809 294 901
Go to Top