• Position:Pitcher
  • Height:5'11"
  • Weight:180
  • Bats/Throws:R/R
  • Birthday:05/07/1986
  • Hometown:Honolulu, HI
  • College:Point Loma Nazarene University (CA)
  • Draft:2009, San Francisco Giants, Rd: 50
  • Years:2015

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
AA Reg Season 2018 Chicago Dogs 1 0 0 0 0 0 0 0 0 0 0 0
Regular 2016 Sussex County Miners 1 0 0 0 0 0 0 0 0 0 0 0
AA Reg Season 2014 Winnipeg Goldeyes 1 2 1 0 0 0 0 0 0 1 0 0
AA Reg Season 2012 Winnipeg Goldeyes 5 6 4 1 1 0 0 1 1 3 0 .167
Total: 8 8 5 1 1 0 0 1 1 4 0 0.042

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
AA Reg Season 2018 Chicago Dogs 2 3 2.808 39 0 0 13 41.2 42 12 28
Regular 2016 Sussex County Miners 1 1 3.375 12 0 0 4 13.1 16 6 11
Regular 2016 Trois-Rivieres Aigles 4 3 2.48 31 0 0 11 32.2 36 14 29
Playoffs 2015 Trois-Rivieres Aigles 1 2 13.5 4 0 0 1 3.1 4 1 6
Regular 2015 Trois-Rivieres Aigles 3 0 3.411 30 0 0 10 31.2 38 12 21
AA Reg Season 2015 Lincoln Saltdogs 0 3 6.75 7 0 0 1 5.1 7 3 8
AA Pre Season 2014 Sioux Falls Canaries 0 0 0 1 0 0 0 1 1 0 1
AA Reg Season 2014 Sioux Falls Canaries 0 1 5.786 4 0 0 0 4.2 2 3 4
AA Reg Season 2014 Winnipeg Goldeyes 1 1 4.966 34 0 0 0 29 27 16 30
AA Reg Season 2013 Winnipeg Goldeyes 4 4 3.4 42 0 0 0 45 33 23 39
AA Reg Season 2012 Winnipeg Goldeyes 4 2 4.5 37 0 0 2 48 34 13 52
Total: 20 20 4.634 241 0 0 42 253.1 240 103 229
Go to Top