• Position:Pitcher
  • Height:6'0"
  • Weight:170
  • Bats/Throws:L/L
  • Birthday:05/15/1991
  • Hometown:Ed Dorado Hills, CA
  • Birthplace:Boise, ID
  • College:Cal State University, Bakersfield
  • Draft:2013, Chicago White Sox, Rd: 28
  • Years:2016

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
AA Playoffs 2018 Gary SouthShore RailCats 1 0 0 1 1 0 0 7 3 1 5
AA Reg Season 2018 Gary SouthShore RailCats 6 9 4.511 24 20 0 1 137.2 69 23 161
AA Playoffs 2017 Gary SouthShore RailCats 0 1 5.4 1 1 0 0 6.2 2 2 7
AA Reg Season 2017 Gary SouthShore RailCats 4 4 3.724 14 11 0 0 77.1 42 17 80
AA Reg Season 2016 Lincoln Saltdogs 5 4 4.32 30 7 0 4 66.2 29 20 84
Total: 16 18 3.591 70 40 0 5 293.7 145 63 337
Go to Top