• Position:Outfielder
  • Height:6'1"
  • Weight:185
  • Bats/Throws:R/R
  • Birthday:12/16/1981
  • Hometown:Miami, FL
  • Birthplace:Caracas, Venezuela
  • Draft:2000, Cincinnati Reds, Rd: 1
  • Years:2012-2013

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
AA Playoffs 2015 St Paul Saints 4 15 1 5 1 0 0 0 2 2 0 .333
AA Reg Season 2015 St Paul Saints 6 20 4 5 1 0 0 2 7 2 0 .25
AA Reg Season 2015 Wichita Wingnuts 91 331 60 96 15 4 4 38 78 61 10 .29
AA Playoffs 2014 Wichita Wingnuts 7 26 3 8 2 0 1 8 5 6 0 .308
All-Star Game 2014 South 1 2 2 1 0 0 1 1 1 0 0 .5
AA Reg Season 2014 Kansas City T-Bones 64 238 39 69 18 10 1 29 48 46 9 .29
AA Reg Season 2014 Wichita Wingnuts 36 136 36 46 5 5 6 22 28 26 5 .338
AA Reg Season 2013 Lincoln Saltdogs 100 370 72 110 12 3 12 50 61 53 13 .297
AA Reg Season 2012 Lincoln Saltdogs 68 259 50 81 17 1 7 35 52 44 12 .313
Total: 377 1397 267 421 71 23 32 185 282 240 49 0.324
Go to Top