• Position:Infielder
  • Height:6'1"
  • Weight:210
  • Bats/Throws:L/R
  • Birthday:08/10/1979
  • Hometown:Ham Lake, MN
  • Birthplace:Coon Rapids, MN
  • College:Butler University (IN), Iowa Western CC, University of Nebraska
  • Draft:2001, Oakland Athletics, Rd: 7
  • Years:2018

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
AA Reg Season 2018 St. Paul Saints 6 19 3 3 1 0 0 3 5 3 0 .158
AA Reg Season 2018 Lincoln Saltdogs 23 72 6 18 2 0 1 9 10 16 0 .25
AA Reg Season 2017 St Paul Saints 15 52 12 18 5 0 3 12 13 11 0 .346
AA Reg Season 2016 St Paul Saints 18 65 12 18 0 0 6 15 9 8 0 .277
Total: 62 208 33 57 8 0 10 39 37 38 0 0.258

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
AA Reg Season 2018 St. Paul Saints 0 1 9 3 2 0 0 8 5 7 13
AA Reg Season 2018 Lincoln Saltdogs 1 0 2.571 4 2 0 1 21 13 6 20
AA Reg Season 2016 St Paul Saints 4 3 4.5 7 7 0 0 40 27 20 34
Total: 5 4 5.357 14 11 0 1 69 45 33 67
Go to Top