• Position:Catcher
  • Height:6'0"
  • Weight:220
  • Bats/Throws:R/R
  • Birthday:10/27/1985
  • Hometown:El Cajon, CA
  • Birthplace:San Diego, CA
  • Years:2014

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
AA Playoffs 2014 Lincoln Saltdogs 3 12 0 0 0 0 0 0 0 4 0 0
AA Reg Season 2014 Lincoln Saltdogs 66 209 33 44 11 0 3 24 29 75 0 .211
Playoffs 2012 Southern Illinois Miners 7 21 1 4 1 0 1 2 2 7 0 .19
Summer 2012 Southern Illinois Miners 23 77 15 21 8 0 1 12 10 31 0 .273
Summer 2012 Washington Wild Things 6 13 1 0 0 0 0 2 4 8 0 0
Playoffs 2011 New Jersey 2 8 1 2 0 0 0 1 0 5 0 .25
Regular 2011 New Jersey 44 123 19 30 3 0 8 21 10 58 1 .244
Total: 151 463 70 101 23 0 13 62 55 188 1 0.167

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Regular 2011 New Jersey 0 0 0 1 0 0 0 1.2 2 0 3
Total: 0 0 0 1 0 0 0 1.2 2 0 3