• Position:Infielder
  • Height:6'1"
  • Weight:210
  • Bats/Throws:R/R
  • Birthday:02/17/1992
  • Hometown:Dallas, TX
  • College:University of Oklahoma, Wichita State University
  • Draft:2014, Pittsburgh Pirates, Rd: 14
  • Years:2018

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
AA Playoffs 2022 Cleburne Railroaders 5 18 2 6 0 0 1 5 3 3 1 .333
AA Reg Season 2022 Cleburne Railroaders 96 361 74 109 33 3 24 83 65 91 19 .302
AA Playoffs 2021 Cleburne Railroaders 1 4 0 0 0 0 0 0 0 1 0 0
AA Reg Season 2021 Cleburne Railroaders 94 360 53 90 23 3 11 61 50 99 10 .25
All Star Game 2019 South 1 2 1 1 0 0 1 2 2 0 0 .5
AA Reg Season 2019 Cleburne Railroaders 98 364 64 99 32 2 20 93 72 99 8 .272
AA Reg Season 2018 Cleburne Railroaders 26 88 11 25 7 0 2 9 24 23 5 .284
AA Reg Season 2018 Wichita Wingnuts 32 115 16 30 4 2 5 16 19 28 2 .261
AA Reg Season 2018 Lincoln Saltdogs 41 141 25 39 11 2 6 22 32 38 0 .277
Playoffs 2017 York Revolution 7 26 4 9 1 0 1 4 1 9 0 .346
ALPB- 2017 York Revolution 57 176 27 35 10 2 6 22 24 67 0 .199
Total: 458 1655 277 443 121 14 77 317 292 458 45 0.275
Go to Top