• Position:Infielder
  • Height:6'1"
  • Weight:180
  • Bats/Throws:R/R
  • Birthday:03/08/1992
  • Birthplace:Maracay, Venezuela
  • Years:2016-2018

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
AA Reg Season 2018 Lincoln Saltdogs 73 282 34 77 9 3 3 31 28 47 9 .273
AA Playoffs 2017 Lincoln Saltdogs 4 19 6 7 1 0 1 3 0 4 0 .368
AA Reg Season 2017 Lincoln Saltdogs 98 391 70 128 19 7 4 52 32 60 9 .327
AA Reg Season 2016 Lincoln Saltdogs 20 75 9 23 2 0 0 6 6 12 0 .307
AA Reg Season 2016 Laredo Lemurs 62 235 30 64 11 2 4 29 28 44 7 .272
Total: 257 1002 149 299 42 12 12 121 94 167 25 0.309
Go to Top