• Position:Outfielder
  • Height:6'1"
  • Weight:200
  • Bats/Throws:L/L
  • Birthday:09/16/1985
  • Hometown:Cincinnati, OH
  • College:Southeast Missouri State University
  • Years:2012

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
Playoffs 2016 Quebec Capitales 3 7 0 2 0 0 0 1 0 2 0 .286
Regular 2016 Quebec Capitales 6 9 1 1 1 0 0 1 1 0 0 .111
Pre Season 2014 Quebec Capitales 1 4 0 2 1 0 0 1 0 0 0 .5
Regular 2014 Quebec Capitales 95 347 53 105 19 1 2 43 38 29 2 .303
Playoffs 2013 Quebec Capitales 7 26 1 9 1 0 0 2 3 5 0 .346
Regular 2013 Quebec Capitales 87 288 45 92 14 0 9 57 42 44 3 .319
AA Reg Season 2012 Gary SouthShore RailCats 1 5 0 0 0 0 0 0 0 1 0 0
AA Reg Season 2012 Lincoln Saltdogs 64 236 38 68 19 0 3 20 27 20 3 .288
All-Star Game 2011 West Division 1 2 0 0 0 0 0 0 0 0 0 0
Summer 2011 Normal CornBelters 95 359 50 119 26 1 11 63 46 32 0 .331
Summer 2010 Normal CornBelters 89 316 44 100 19 1 4 34 29 31 6 .316
GBL 2009 Long Beach Armada 18 58 7 20 3 0 1 7 3 5 1 .345
Total: 467 1657 239 518 103 3 30 229 189 169 15 0.262

Pitching

Season Team W L ERA G GS SHO SV IP SO BB H
Summer 2010 Normal CornBelters 0 0 0 1 0 0 0 1 0 1 1
Total: 0 0 0 1 0 0 0 1 0 1 1