• Position:Catcher
  • Height:6'4"
  • Weight:235
  • Bats/Throws:L/R
  • Birthday:09/08/1983
  • Hometown:Palatka, FL
  • Birthplace:Hattiesburg, MS
  • Draft:2002, Chicago Cubs, Rd: 4
  • Years:2012

Batting

Season Team G AB R H 2B 3B HR RBI BB SO SB AVG
AA Reg Season 2012 Lincoln Saltdogs 23 72 8 15 7 0 1 12 8 21 0 .208
NABL 2011 Lake County Fielders 23 75 11 20 2 0 3 9 6 19 0 .267
AA Reg Season 2011 Winnipeg 34 107 12 15 1 0 5 13 9 36 0 .14
Northern Playoffs 10 Fargo-Moorhead RedHawks 5 17 0 0 0 0 0 0 0 8 0 0
GBL All-Star 2010 Northern League 1 2 0 1 0 0 0 1 0 0 0 .5
Northern 2010 Fargo-Moorhead RedHawks 85 288 34 73 13 1 11 49 25 77 0 .253
Total: 171 561 65 124 23 1 20 84 48 161 0 0.228
Go to Top